名称:
格子: 675 x 498 (宽 x 高)
颜色: 90 色
绣布: Aida 14
尺寸: 14 CT
针法: 全针(336150针)
使用全针针法的绣线线号
颜色 | 股数 | 类型 | 线号 | 名称 |
---|---|---|---|---|
2 | DMC | 3713 | Salmon-VY LT | |
2 | DMC | 760 | Salmon | |
2 | DMC | 3328 | Salmon-DK | |
2 | DMC | 498 | Christmas Red-DK | |
2 | DMC | 894 | Carnation-VY LT | |
2 | DMC | 891 | Carnation-DK | |
2 | DMC | 819 | Baby Pink-LT | |
2 | DMC | 3326 | Rose-LT | |
2 | DMC | 150 | Dusty Rose-UL VY DK | |
2 | DMC | 152 | Shell Pink-MD LT | |
2 | DMC | 3727 | Antique Mauve-LT | |
2 | DMC | 3726 | Antique Mauve-DK | |
2 | DMC | 3743 | Antique Violet-VY LT | |
2 | DMC | 3042 | Antique Violet-LT | |
2 | DMC | 3740 | Antique Violet-DK | |
2 | DMC | 3836 | Grape-LT | |
2 | DMC | 3835 | Grape-MD | |
2 | DMC | 3806 | Cyclamen Pink-LT | |
2 | DMC | 602 | Cranberry-MD | |
2 | DMC | 3608 | Plum-VY LT | |
2 | DMC | 718 | Plum | |
2 | DMC | 554 | Violet-LT | |
2 | DMC | 550 | Violet-VY DK | |
2 | DMC | 3747 | Blue Violet-VY LT | |
2 | DMC | 155 | Blue Violet-MD DK | |
2 | DMC | 158 | Cornflower Blue-MD VY DK | |
2 | DMC | 798 | Delft Blue-DK | |
2 | DMC | 796 | Royal Blue-DK | |
2 | DMC | 823 | Navy Blue-DK | |
2 | DMC | 932 | Antique Blue-LT | |
2 | DMC | 995 | Electric Blue-DK | |
2 | DMC | 3846 | Bright Turquoise-LT | |
2 | DMC | 3845 | Bright Turquoise-MD | |
2 | DMC | 3844 | Bright Turquoise-DK | |
2 | DMC | 518 | Wedgewood-LT | |
2 | DMC | 747 | Sky Blue-VY LT | |
2 | DMC | 3765 | Peacock Blue-VY DK | |
2 | DMC | 3808 | Turquoise-UL VY DK | |
2 | DMC | 3849 | Teal Green-LT | |
2 | DMC | 964 | Sea Green-LT | |
2 | DMC | 959 | Sea Green-MD | |
2 | DMC | 958 | Sea Green-DK | |
2 | DMC | 564 | Jade-VY LT | |
2 | DMC | 911 | Emerald Green-MD | |
2 | DMC | 910 | Emerald Green-DK | |
2 | DMC | 890 | Pistachio Green-UL DK | |
2 | DMC | 772 | Yellow Green-VY LT | |
2 | DMC | 3348 | Yellow Green-LT | |
2 | DMC | 703 | Chartreuse | |
2 | DMC | 702 | Kelly Green | |
2 | DMC | 700 | Christmas Green-BRT | |
2 | DMC | 907 | Parrot Green-LT | |
2 | DMC | 905 | Parrot Green-DK | |
2 | DMC | 524 | Fern Green-VY LT | |
2 | DMC | 165 | Moss Green-VY LT | |
2 | DMC | 371 | Mustard | |
2 | DMC | 832 | Golden Olive | |
2 | DMC | 780 | Topaz-UL VY DK | |
2 | DMC | 729 | Old Gold-MD | |
2 | DMC | 3822 | Straw-LT | |
2 | DMC | 445 | Lemon-LT | |
2 | DMC | 307 | Lemon | |
2 | DMC | 3078 | Golden Yellow-VY LT | |
2 | DMC | 741 | Tangerine-MD | |
2 | DMC | 606 | Bright Orange-Red | |
2 | DMC | 720 | Orange Spice-DK | |
2 | DMC | 922 | Copper-LT | |
2 | DMC | 3856 | Mahogany-UL VY LT | |
2 | DMC | 402 | Mahogany-VY LT | |
2 | DMC | 3776 | Mahogany-LT | |
2 | DMC | 3854 | Autumn Gold-MD | |
2 | DMC | 754 | Peach-LT | |
2 | DMC | 3771 | Terra Cotta-UL VY LT | |
2 | DMC | 3778 | Terra Cotta-LT | |
2 | DMC | 451 | Shell Gray-DK | |
2 | DMC | 738 | Tan-VY LT | |
2 | DMC | 436 | Tan | |
2 | DMC | 898 | Coffee Brown-VY DK | |
2 | DMC | 938 | Coffee Brown-UL DK | |
2 | DMC | 842 | Beige Brown-VY LT | |
2 | DMC | 3865 | Winter White | |
2 | DMC | 3072 | Beaver Gray-VY LT | |
2 | DMC | 647 | Beaver Gray-MD | |
2 | DMC | 844 | Beaver Brown-UL DK | |
2 | DMC | 159 | Gray Blue-LT | |
2 | DMC | 160 | Gray Blue-MD | |
2 | DMC | 161 | Gray Blue | |
2 | DMC | 310 | Black | |
2 | DMC | 3770 | Tawny-VY LT | |
2 | DMC | 3861 | Cocoa-LT |
文件来自网络,侵权必删除。
评论0